Your Total Score:
Verbal: 670 Math: 800
| Type | - | |
|---|---|---|
| Writing |
|
60% |
| Reading |
|
59% |
| Type | - | |
|---|---|---|
| Expression of Ideas |
|
88% |
| Craft & Structure |
|
59% |
| Standard English Conventions |
|
53% |
| Information & Ideas |
|
50% |
| Type | - | |
|---|---|---|
| Humanities |
|
71% |
| Social Science |
|
64% |
| English Conventions |
|
62% |
| Science |
|
50% |
| Poem |
|
50% |
| Literature |
|
40% |
| Type | - | |
|---|---|---|
| M |
|
64% |
| H |
|
50% |
| E |
|
40% |
| Type | - | |
|---|---|---|
| Organization (Transitions) |
|
100% |
| Possessive |
|
100% |
| Data Reasoning (Notes) |
|
80% |
| Verb Form |
|
75% |
| Development (Support) |
|
67% |
| Development (Logic) |
|
67% |
| Word Choice |
|
58% |
| Structure of Text |
|
50% |
| Quotation / Illustrate Claim |
|
50% |
| Main Idea / Big Picture |
|
50% |
| Function/Purpose |
|
50% |
| Modifier |
|
50% |
| Data Reasoning (Graph and Charts) |
|
50% |
| Punctuation/Sentence Structure |
|
43% |
| Little Picture (Minor Detail) |
|
0% |
| Twin Text/Two Text |
|
0% |
| No | Marked | Correct | Type | Diff |
|---|---|---|---|---|
| 1 | B | ❌ | Word Choice | M |
| 2 | A | Word Choice | M | |
| 3 | D | Word Choice | M | |
| 4 | E | ❌ | Word Choice | M |
| 5 | D | ❌ | Word Choice | H |
| 6 | A | Word Choice | M | |
| 7 | D | Structure of Text | M | |
| 8 | C | Quotation / Illustrate Claim | M | |
| 9 | D | Main Idea / Big Picture | M | |
| 10 | A | Little Picture (Minor Detail) | M | |
| 11 | D | Function/Purpose | M | |
| 12 | D | Development (Support) | M | |
| 13 | C | Development (Logic) | M | |
| 14 | A | Development (Logic) | M | |
| 15 | D | Organization (Transitions) | M | |
| 16 | A | Organization (Transitions) | M | |
| 17 | D | Organization (Transitions) | M | |
| 18 | A | Punctuation/Sentence Structure | M | |
| 19 | A | Punctuation/Sentence Structure | M | |
| 20 | B | Verb Form | E | |
| 21 | B | Verb Form | M | |
| 22 | C | Punctuation/Sentence Structure | M | |
| 23 | C | Possessive | E | |
| 24 | A | Modifier | M | |
| 25 | C | Data Reasoning (Graph and Charts) | M | |
| 26 | D | Data Reasoning (Notes) | M | |
| 27 | C | Data Reasoning (Notes) | M |
| No | Marked | Correct | Type | Diff |
|---|---|---|---|---|
| 1 | C | ❌ | Word Choice | M |
| 2 | A | ❌ | Word Choice | M |
| 3 | D | ❌ | Word Choice | M |
| 4 | D | Word Choice | M | |
| 5 | C | ❌ | Word Choice | H |
| 6 | A | ❌ | Word Choice | M |
| 7 | D | ❌ | Quotation / Illustrate Claim | M |
| 8 | C | ❌ | Main Idea / Big Picture | E |
| 9 | D | ❌ | Little Picture (Minor Detail) | E |
| 10 | B | ❌ | Function/Purpose | E |
| 11 | D | ❌ | Development (Support) | M |
| 12 | D | ❌ | Development (Logic) | M |
| 13 | C | Development (Support) | M | |
| 14 | A | ❌ | Twin Text/Two Text | M |
| 15 | D | ❌ | Structure of Text | M |
| 16 | A | ❌ | Punctuation/Sentence Structure | M |
| 17 | D | ❌ | Punctuation/Sentence Structure | M |
| 18 | A | ❌ | Verb Form | E |
| 19 | A | Verb Form | E | |
| 20 | B | ❌ | Modifier | E |
| 21 | B | ❌ | Punctuation/Sentence Structure | E |
| 22 | C | ❌ | Punctuation/Sentence Structure | M |
| 23 | C | Possessive | E | |
| 24 | A | ❌ | Data Reasoning (Graph and Charts) | M |
| 25 | C | Data Reasoning (Notes) | M | |
| 26 | D | Data Reasoning (Notes) | M | |
| 27 | C | ❌ | Data Reasoning (Notes) | M |
*According College Board's 2022 SAT Statistics, 1,709,133 students took the SATs. The average combined score is approximately 1050 (Verbal: 529, Math: 521). Yearly averages range between 1030 and 1050. See rough conversion scale
here.